Premium for directors' and officers' liability insurance
The premium of a directors' and officers' liability insurance depends on the organisation for which you take out the insurance and the amount to be insured. Below is an overview of the premiums for the various policies. Prices are indicative.
Demand premium on Owners' Associations
Request an online quote here and you will receive the quote by e-mail within 2 working days.
Sum insured | Premium |
---|---|
€ 100.000,00 | € 146,00 |
€ 250.000,00 | € 212,00 |
€ 500.000,00 | € 303,00 |
€ 1.000.000,00 | € 406,00 |
€ 1.500.000,00 | € 575,00 |
€ 2.000.000,00 | € 726,00 |
Request premium for associations and foundations
Request an online quote here and you will receive the quote by e-mail within 2 working days.
Sum insured | Premium |
€ 100.000,00 | € 206,00 |
€ 250.000,00 | € 279,00 |
€ 500.000,00 | € 382,00 |
€ 1.000.000,00 | € 521,00 |
€ 1.500.000,00 | € 696,00 |
€ 2.000.000,00 | € 869,00 |
€ 2.500.000,00 | € 1029,00 |
Request premium for a private limited company (BV)
Request a quote online here and you will receive the quote by e-mail within 2 working days.
Sum insured | Premium |
---|---|
€ 100.000,00 | € 206,00 |
€ 250.000,00 | € 279,00 |
€ 500.000,00 | € 382,00 |
€ 1.000,000,00 | € 521,00 |
€ 1.500.000,00 | € 696,00 |
€ 2.000.000,00 | € 869,00 |
Read also:
We can be reached via chat, WhatsApp, phone or email
Questions? Contact us if you want to know more.
We are here Monday to Friday from 08:00 to 18:00.